Prefissi telefonici delle nazioni Europee. Regno Unito Inghilterra United Kingdom
| 
       INGHILTERRA  | 
    0044 | 
| Aberdeen | 224 | 
| Aberkenflg | 656 | 
| Aberporth | 239 | 
| Accrington | 254 | 
| Aldridge | 922 | 
| Alloway | 292 | 
| Almondsbury | 454 | 
| Alnwick | 665 | 
| Amersham | 2403 | 
| Amlwch | 407 | 
| Ammanford | 269 | 
| Andover | 264 | 
| Appleby (Cumbria) | 930 | 
| Arborfield Cross | 734 | 
| Ardrossan | 294 | 
| Arnside | 524 | 
| Arundei (Sussex) | 903 | 
| Ascot (Berkshire) | 990 | 
| Ashford (Kent) | 233 | 
| Ashford (Middlesex) | 784 | 
| AshGreen | 474 | 
| Ashington (North.) | 670 | 
| Ashtead | 3722 | 
| Ashton-in-Maker | 942 | 
| Aughton Grean | 695 | 
| Avlesbury | 296 | 
| Ayr | 292 | 
| Baldock | 462 | 
| Ballycastle | 2657 | 
| Ballymena | 266 | 
| Banbury | 295 | 
| Bangor (CO. Down) | 247 | 
| Bamstaple | 271 | 
| Basildon (Essex) | 268 | 
| Basingstoke | 256 | 
| Bath | 225 | 
| Bathgate | 506 | 
| Batiev | 924 | 
| Beccles | 502 | 
| Bedford | 234 | 
| Bedlington | 670 | 
| Bedworth | 203 | 
| Belfast | 232 | 
| Berkhamsted | 4427 | 
| Berwich~n-Tweed | 289 | 
| Billinge | 744 | 
| Buston | 902 | 
| Birdham | 243 | 
| Birmingham | 121 | 
| Bishop's Stortford | 279 | 
| Blackbum | 254 | 
| Blackpool | 253 | 
| Biagdon | 761 | 
| Bllsworth | 604 | 
| Blowwich | 922 | 
| Bodmin | 208 | 
| Boillngton | 625 | 
| Bolton | 204 | 
| Bolton Abbev | 75671 | 
| Bookham | 372 | 
| Bosham | 243 | 
| Boston (Lincolnshire) | 205 | 
| Boston Spa (Yorkshire) | 937 | 
| Bottesford | 949 | 
| Boumemouth | 202 | 
| Bovey Tracey | 626 | 
| Bowmans-green | 727 | 
| Bracknel | 344 | 
| Bradford (Yorkshire) | 274 | 
| Braunton | 271 | 
| Brewood | 902 | 
| Bridge | 227 | 
| Bridgwater | 278 | 
| Bridlington | 262 | 
| Brieriey Hill | 384 | 
| Brighton | 273 | 
| Bristol | 272 | 
| Briton Ferry | 639 | 
| Broughton (Lancashire) | 772 | 
| Bucklow Hill | 565 | 
| Burgh Heath | 737 | 
| Bumley | 282 | 
| Burton on Trent | 282 | 
| Buryst. Edmunds | 284 | 
| Byfield | 327 | 
| ByfIeet | 9323 | 
| Caergwrie | 978 | 
| Caine | 249 | 
| Camberiey | 276 | 
| Cambridge | 223 | 
| Canford Cliffs | 202 | 
| Canterbury | 227 | 
| Cardiff | 222 | 
| Cardigan | 239 | 
| Carlisle | 228 | 
| Carmarthen | 267 | 
| Castie Combe | 249 | 
| Caterham | 883 | 
| Catforth | 772 | 
| Caton | 524 | 
| Cavton Bay | 723 | 
| ChapelEnci | 203 | 
| Cheddington | 296 | 
| Cheimsford | 245 | 
| Cheltenham | 242 | 
| Chertsey | 932 | 
| Chesham | 494 | 
| Cheslvn Hay | 922 | 
| Chester | 244 | 
| Chesterfieid | 246 | 
| Chichester | 243 | 
| Chippenham | 249 | 
| Chipping Sodbury | 454 | 
| Choisey | 491 | 
| Chorieywood | 9278 | 
| Clacton-on-Sea | 255 | 
| Cleator Moor | 946 | 
| Cleethorpes | 472 | 
| Cleland | 698 | 
| Clevedon | 272 | 
| Coatbridge | 236 | 
| Cobham (Surrey) | 9326 | 
| Colchester | 206 | 
| Coleraine | 265 | 
| CoIeshilI | 675 | 
| Colnbrook | 2812 | 
| ColwynBay | 492 | 
| Comberbach | 606 | 
| Corsham | 249 | 
| Coventry | 203 | 
| Cradley Heath | 384 | 
| Craigavon | 762 | 
| Crawley | 293 | 
| Creve | 270 | 
| Crick | 788 | 
| Crowborough | 8926 | 
| Daiston | 228 | 
| Darilngton | 325 | 
| Dartford | 322 | 
| Darwen | 254 | 
| Dawllsh | 626 | 
| Denny | 324 | 
| Derbv | 332 | 
| Devoran | 872 | 
| Dewsbury | 924 | 
| Diss | 379 | 
| Doncaster | 302 | 
| Dorchester | 305 | 
| Dorking | 306 | 
| Dover | 304 | 
| Downpatrich | 396 | 
| Draycott | 3317 | 
| Droitwich | 905 | 
| Dromore (Co.Down) | 846 | 
| Dudley (West MIdls.) | 384 | 
| Dumbarton | 389 | 
| Dundee | 382 | 
| Dundonald | 2318 | 
| Dunstable | 582 | 
| Dunston | 632 | 
| Durham | 91 | 
| Dursley ( Glouchest) | 453 | 
| Eaglescliffe | 642 | 
| Eariswood (Warw) | 5646 | 
| Easington | 783 | 
| Eastboume | 323 | 
| East Grinstead | 342 | 
| Eccleshall | 785 | 
| Edimburgh | 131 | 
| Ertth(Kent) | 3224 | 
| Esher | 372 | 
| Exeter | 392 | 
| Fairseat | 732 | 
| Falkirk | 324 | 
| Famborough (Hamp) | 252 | 
| Famham Common (Buck) | 2814 | 
| Famingham | 322 | 
| Famworth (Lanc) | 204 | 
| Fawtey(Hamp.) | 703 | 
| Felling | 632 | 
| Ferndale | 443 | 
| Fieet (Hamp.) | 2514 | 
| Folkestone | 303 | 
| Framilngham | 728 | 
| Freckleton | 772 | 
| Frodsham | 928 | 
| Frome | 373 | 
| Fulrner(Berks.) | 2816 | 
| Gaihsborough | 427 | 
| Galashieis | 896 | 
| Galston | 563 | 
| Gateshead | 632 | 
| Gerrards Cross | 753 | 
| Gillingham | 7476 | 
| Glasgow | 141 | 
| Glossop | 4574 | 
| Gloucester | 452 | 
| Godlming | 4868 | 
| Gosforth (Newc.) | 632 | 
| Gosport(Hamp.) | 705 | 
| Gourock | 475 | 
| Grangemouth | 324 | 
| Grantham (Unc.) | 476 | 
| Gravesend | 474 | 
| Gravs Thunrock | 375 | 
| Griat Harwood | 254 | 
| Great Wenham | 473 | 
| Great Yarmouth | 493 | 
| Greenham | 823 | 
| Greenock | 475 | 
| Grimsby | 472 | 
| Guildford (Surrey) | 483 | 
| Halifax | 422 | 
| Harburv(Warw.) | 926 | 
| Harleston (Norf.) | 379 | 
| Hariow(Essex) | 279 | 
| Hanrogate | 423 | 
| Hartiepooi | 429 | 
| Hasiemere | 428 | 
| Hatfield (Hert) | 7072 | 
| Havant (Hamp.) | 705 | 
| Haverfordwest | 437 | 
| Haverhill | 440 | 
| Hawarden | 244 | 
| Havling lsland | 7016 | 
| Haywards Neatri | 444 | 
| Hebburn | 632 | 
| Hemel Hempstead | 442 | 
| Hemsworth (York) | 977 | 
| Hengoed | 443 | 
| Henlade | 823 | 
| Henie~n-Tharnes | 491 | 
| Hereford | 432 | 
| Hertford | 992 | 
| Heysharn (Lanc.) | 524 | 
| Heywood | 706 | 
| Highworth | 793 | 
| High Wycombe | 494 | 
| Hillborough | 846 | 
| Hinckley | 455 | 
| Hitchin (Hert) | 462 | 
| Hoddesdon | 992 | 
| Holyhead | 407 | 
| Holytown | 698 | 
| Holywood | 2317 | 
| Hornchurch | 4024 | 
| Homdean | 705 | 
| Horsham (W.Sussex) | 403 | 
| Horwich (Lanc.) | 204 | 
| Houghton le Spring | 783 | 
| Huddersfieid | 484 | 
| Hull | 482 | 
| Hurstpierpoint | 273 | 
| Hutton Rudby | 642 | 
| Hythe (Kent) | 303 | 
| Ilkeston | 602 | 
| Inkberrow | 386 | 
| Invemess | 463 | 
| Ipswich | 473 | 
| Jarrow (Tyneside) | 91 | 
| Jersey | 534 | 
| Keisall | 829 | 
| Kenfig Hill | 656 | 
| Kenilworth | 926 | 
| Kennford (Devon) | 392 | 
| Kettering | 536 | 
| Kidderminster | 562 | 
| Kilmamock | 563 | 
| Kiisyth | 236 | 
| Kimpton (Hertf.) | 438 | 
| Kingsbridge | 548 | 
| Kings langley (Hertf) | 9277 | 
| Kingsiey(Cnes.) | 928 | 
| Kirkcaldy | 592 | 
| KnottEnd | 253 | 
| Knottingley | 977 | 
| Knutsford | 565 | 
| Lancaster | 524 | 
| Lanchester | 207 | 
| Lark-Hall | 698 | 
| Lame | 574 | 
| Leamington Spa (Warw.) | 926 | 
| Leathernead | 372 | 
| Leeds | 532 | 
| Lee on-the~Solent | 705 | 
| Leicester | 533 | 
| Leire | 455 | 
| Leiston (Suff.) | 728 | 
| Lemington (New casti. OnTyne) | 632 | 
| Letchworth (Hertf.) | 4626 | 
| Lewes | 7916 | 
| Leyland | 7744 | 
| Lincoln | 522 | 
| Liphook | 428 | 
| Lisburn | 8462 | 
| Liverpool | 151 | 
| Liandudno | 492 | 
| Lianelli | 5542 | 
| Lochgelly | 592 | 
| Lodge Hill | 689 | 
| London (Londra) | 207 | 
| Londonderry | 504 | 
| Long Eaton | 602 | 
| Longton (Lanc) | 772 | 
| Longworth | 865 | 
| Lowestoft | 502 | 
| LowFeli | 632 | 
| Luton | 582 | 
| Lvrninge | 303 | 
| Macclesfield | 625 | 
| Maesteg | 656 | 
| Magherafeld | 648 | 
| Maidstone | 622 | 
| Maiton (York.) | 653 | 
| Manchester | 161 | 
| Mansfieid | 623 | 
| Market Bosworth | 455 | 
| Market Harborough | 858 | 
| Marton (Warw.) | 926 | 
| Meadowfieid | 385 | 
| Medway (Kent) | 634 | 
| Melton Mowbray | 664 | 
| Menai Bridge | 248 | 
| Meopham | 474 | 
| Merthyr Tydfil | 685 | 
| Middlesbrough | 642 | 
| Mirfield | 924 | 
| Mortey (Yorks.) | 532 | 
| Morpeth | 670 | 
| Mortimer | 734 | 
| Motherwell | 698 | 
| Nantwich | 270 | 
| Naviand (Essex) | 206 | 
| Neath | 639 | 
| Neison (Lanc.) | 282 | 
| Newark | 636 | 
| Newcastle (Staff.) | 782 | 
| NewcastIe upon Tyne | 632 | 
| Newington (Kent) | 795 | 
| Newmarket | 638 | 
| New Mliis (Derb.) | 663 | 
| Newport (Gwent) | 633 | 
| Newport (lsleofWight) | 983 | 
| Newry | 693 | 
| Newton Abbot | 626 | 
| Newtownards | 247 | 
| Niton | 983 | 
| Northampton | 604 | 
| North Berwick | 620 | 
| North Petherton | 278 | 
| North Trowbridge | 225 | 
| Northwich (Ches.) | 606 | 
| Norwich | 603 | 
| Nottingam | 602 | 
| Nuneaton | 203 | 
| Omagh | 662 | 
| Ormskirk | 695 | 
| Orpington | 689 | 
| Oswestry | 691 | 
| Oxford | 865 | 
| Padiham | 282 | 
| Paignton | 803 | 
| Park Street (Hertf.) | 727 | 
| Partridge Green | 403 | 
| Penarth | 222 | 
| Penrith | 768 | 
| Pentyrch | 222 | 
| Perth | 738 | 
| Peterborough | 733 | 
| Plymouth | 752 | 
| Pontardawe | 792 | 
| Pontardulais | 792 | 
| Pontefract | 977 | 
| Ponteland | 661 | 
| Pontypridd | 443 | 
| Portadown | 762 | 
| Port Glasgow | 475 | 
| Portishead | 272 | 
| Portland | 305 | 
| Portsmouth | 705 | 
| Potters Bar | 707 | 
| Prestbury (Chesh.) | 625 | 
| Preston (Dorset)' | 305 | 
| Preston (Lanc.) | 772 | 
| Prestwick | 292 | 
| Prudhoe | 661 | 
| Puriton | 278 | 
| Radyr | 222 | 
| Rainham (Essex) | 4027 | 
| Rawdon | 532 | 
| Reading | 734 | 
| Redditch | 527 | 
| Redhill (Surrey) | 737 | 
| Reigate | 737 | 
| Retford | 777 | 
| Rhoose | 446 | 
| Risca | 633 | 
| Roade | 604 | 
| Rochdaie | 706 | 
| Romford (Essex) | 708 | 
| Romsley (W. Midi.) | 562 | 
| Rotherham | 709 | 
| RoyalShow | 203 | 
| Rugby | 788 | 
| Runfoid (Surr.) | 2518 | 
| Ryde | 983 | 
| St.Albans | 727 | 
| St. Austeli | 726 | 
| St. Helens | 744 | 
| St.Osvth | 255 | 
| Saiisbury | 722 | 
| Saitcoats | 294 | 
| Sandiacre | 602 | 
| Sandiway | 606 | 
| Saxmundham | 728 | 
| Scaroorough | 723 | 
| Scone | 738 | 
| Scunthorpe | 724 | 
| Seaton Delavai | 632 | 
| Sevenoaks' | 732 | 
| Shaftesbury | 747 | 
| Sheffield | 742 | 
| Shepton Maliet | 749 | 
| Shipiey | 274 | 
| Shrewsburv | 743 | 
| Silchester | 734 | 
| Silverstone | 327 | 
| Sittingbourne | 795 | 
| Skeimersdale | 695 | 
| Skipton | 756 | 
| Siough | 753 | 
| Southampton | 703 | 
| Southend on Sea | 702 | 
| Southport | 704 | 
| Southwater | 403 | 
| Spaiding | 775 | 
| Stadhampton | 865 | 
| Stafford | 785 | 
| Staines | 784 | 
| Stamford | 780 | 
| Staniey (CO Durham). | 207 | 
| Stevenage | 438 | 
| Stevenston | 294 | 
| Steyning | 903 | 
| Stirling | 786 | 
| Stockton onTees | 642 | 
| Stratford~on-Avon | 789 | 
| Strattorn on the Fosse | 761 | 
| Stroud (Giou.) | 4536 | 
| Sully | 222 | 
| Sundbury on the Thames | 9327 | 
| Sunderland | 783 | 
| Sutton Eims | 455 | 
| Swansea | 792 | 
| Swindon | 793 | 
| Tamworth | 827 | 
| Tarvin | 829 | 
| Tattenhall (Ches.) | 829 | 
| Taunton | 823 | 
| Tempie Cioud | 761 | 
| Thanet | 843 | 
| Thome | 405 | 
| Tilbury | 3752 | 
| Timsbury | 761 | 
| Tonyrefall | 443 | 
| Torquay | 803 | 
| Towcester | 327 | 
| Trearddur Bay | 407 | 
| Truro | 872 | 
| Tunbridge WeIIs | 892 | 
| Turton | 204 | 
| Twyford (Hampt) | 962 | 
| Uddingston | 698 | 
| Upminster (Essex) | 4022 | 
| Upper Warlingharn | 8832 | 
| Uxbridge | 895 | 
| VaiIey | 407 | 
| Ventnor | 983 | 
| WakefieId | 924 | 
| Wallìngford | 491 | 
| Wallsend | 632 | 
| WaisaII | 922 | 
| Waltham Cross | 992 | 
| Walton on Thames | 932 | 
| Ware | 920 | 
| Warmwell | 305 | 
| Warrington (Ches.) | 925 | 
| Warwick | 926 | 
| Washington | 91 | 
| WaterlooviIIe | 7014 | 
| Watford (Hart.) | 923 | 
| Weedon (Nort.) | 327 | 
| WeIIs (Somer.) | 749 | 
| Weiwyn Garden | 7073 | 
| Wendover (Buck.) | 296 | 
| West Drayton | 895 | 
| West End (Hamp.) | 4218 | 
| Westhoughton | 942 | 
| Wetheral | 228 | 
| Wetherby | 937 | 
| Weybridge | 932 | 
| Whatton | 949 | 
| Wheatley (Oxon) | 8677 | 
| Wheaton Aston | 785 | 
| Whickham | 632 | 
| Whipsnade | 582 | 
| Whitchurch (Salop) | 948 | 
| Whiteabbey | 232 | 
| Whitehaven | 946 | 
| Wigan | 942 | 
| Winchcombe (GIou.) | 242 | 
| Windsor (Berk) | 7535 | 
| Winterhoume (Avon) | 454 | 
| Wolverhampton | 902 | 
| Woodhouse Eaves | 509 | 
| Worcester | 905 | 
| Worksop | 909 | 
| Wrexham | 978 | 
| Wythall | 564 | 
| Yapton | 243 | 
| Yarmouth (Isleofwight) | 983 | 
| Yatetey | 252 | 
| Yeovil | 935 | 
| York | 904 | 
| 
         Tutti i dati presenti sono stati elaborati da elenchi di pubblica diffusione, perciò soggetti ad eventuali variazioni senza preavviso. Tutti i diritti riservati : per informazioni: info@guidaalberghiera.net Suggerimenti o variazione dati Milano Italy  |