Prefissi telefonici internazionali
Elenco delle nuove sigle mondiali a 2 lettere per i nuovi sistemi Web
AD = Andorra | HK = Hong Kong | OM = Oman |
AE = United Arab Emirates | HM = Heard and McDonald Islands | PA = Panama |
AF = Afghanistan | HN = Honduras | PE = Peru |
AG = Antigua and Barbuda | HR = Croatia (Hrvatska) | PF = French Polynesia |
AI = Anguilla | HT = Haiti | PG = Papua New Guinea |
AL = Albania | HU = Hungary | PH = Philippines |
AM = Armenia | ID = Indonesia | PK = Pakistan |
AN = Netherlands Antilles | IE = Ireland | PL = Poland |
AO = Angola | IL = Israel | PM = St. Pierre and Miquelon |
AQ = Antarctica | IN = India | PN = Pitcairn |
AR = Argentina | IO = British Indian Ocean Territory | PR = Puerto Rico |
AS = American Samoa | IQ = Iraq | PT = Portugal |
AT = Austria | IR = Iran | PW = Palau |
AU = Australia | IS = Iceland | PY = Paraguay |
AW = Aruba | IT = Italy | QA = Qatar |
AZ = Azerbaijan | JM = Jamaica | RE = Reunion |
BA = Bosnia and Herzegovina | JO = Jordan | RO = Romania |
BB = Barbados | JP = Japan | RU = Russian Federation |
BD = Bangladesh | KE = Kenya | RW = Rwanda |
BE = Belgium | KG = Kyrgyzstan | SA = Saudi Arabia |
BF = Burkina Faso | KH = Cambodia | Sb = Solomon Islands |
BG = Bulgaria | KI = Kiribati | SC = Seychelles |
BH = Bahrain | KM = Comoros | SD = Sudan |
BI = Burundi | KN = Saint Kitts and Nevis | SE = Sweden |
BJ = Benin | KP = Korea (North) | SG = Singapore |
BM = Bermuda | KR = Korea (South) | SH = St. Helena |
BN = Brunei Darussalam | KW = Kuwait | SI = Slovenia |
BO = Bolivia | KY = Cayman Islands | SJ = Svalbard and Jan Mayen Islands |
BR = Brazil | KZ = Kazakhstan | SK = Slovak Republic |
BS = Bahamas | LA = Laos | SL = Sierra Leone |
BT = Bhutan | LB = Lebanon | SM = San Marino |
BV = Bouvet Island | LC = Saint Lucia | SN = Senegal |
BW = Botswana | LI = Liechtenstein | SO = Somalia |
BY = Belarus | LK = Sri Lanka | SR = Suriname |
BZ = Belize | LR = Liberia | ST = Sao Tome and Principe |
CA = Canada | LS = Lesotho | SU = USSR (former) |
CC = Cocos (Keeling) Is lands | LT = Lithuania | SV = El Salvador |
CF = Central African Republic | LU = Luxembourg | SY = Syria |
CG = Congo | LV = Latvia | SZ = Swaziland |
CH = Switzerland | LY = Libya | TC = Turks and Caicos Islands |
CI = Cote D'Ivoire (Ivory Coast) | TD = Chad | |
CK = Cook Islands | MA = Morocco | TF = French Southern Territories |
CL = Chile CM=Cameroon | MC = Monaco | TG = Togo |
CN = China | MD = Moldova | TH = Thailand |
CO = Colombia | MG = Madagascar | TJ = Tajikistan |
CR = Costa Rica | MH = Marshall Islands | TK = Tokelau |
CS = Czechoslovakia (former) | MK = Macedonia | TM = Turkmenistan |
CU = Cuba | ML = Mali | TN = Tunisia |
CV = Cape Verde | MM = Myanmar | TO = Tonga |
CX = Christmas Is land | MN = Mongolia | TP = East Timor |
CY = Cyprus | MO = Macau | TR = Turkey |
CZ = Czech Republic | MP = Northern Mariana Islands | TT = Trinidad and Tobago |
DE = Germany | MQ = Martinique | TV = Tuvalu |
DJ = Djibouti | MR = Mauritania | TW = Taiwan |
DK = Denmark | MS = Montserrat | TZ = Tanzania |
DM = Dominica | MT = Malta | UA = Ukraine |
DO = Dominican Republic | MU = Mauritius | UG = Uganda |
DZ = Algeria | MV = Maldives | UK = United Kingdom |
EC = Ecuador | MW = Malawi | UM = US Minor Outlying Islands |
EE = Estonia | MX = Mexico | US = United States |
EG = Egypt | MY = Malaysia | UY = Uruguay |
EH = Western Sahara | MZ = Mozambique | UZ = Uzbekistan |
ER = Eritrea | NA = Namibia | VA = Vatican City State (Holy See) |
ES = Spain | NC = New Caledonia | VC = Saint Vincent and the Grenadines |
ET = Ethiopia | NE = Niger | VE = Venezuela |
FI = Finland | NF = Norfolk Island | VG = Virgin Islands (British) |
FJ = Fiji | NG = Nigeria | VI = Virgin Islands (U.S.) |
FK = Falkland Islands (Malvinas) | NI = Nicaragua | VN = Viet Nam VU=Vanuatu |
FM = Micronesia | NL = Netherlands | WF = Wallis and Futuna Islands |
FO = Faroe Islands | NO = Norway | WS = Samoa |
FR = France | NP = Nepal | YE = Yemen |
FX = France, Metropolitan | NR = Nauru | YT = Mayotte |
GA = Gabon | NT = Neutral Zone | YU = Yugoslavia |
GB = Great Britain (UK) | NU = Niue | ZA = South Africa |
GD = Grenada | NZ = New Zealand (Aotearoa) | ZM = Zambia |
GE = Georgia | ZR = Zaire | |
GF = French Guiana | ZW = Zimbabwe | |
GH = Ghana | ||
GI = Gibraltar | COM = US Commercial | |
GL = Greenland | EDU = US Educational | |
GM = Gambia | GOV = US Government | |
GN = Guinea | INT = International | |
GP = Guadeloupe | MIL = US Military | |
GQ = Equatorial Guinea | NET = Network | |
GR = Greece | ORG = Non-Profit Organization | |
GS = S. Georgia and S. Sandwich Isls. | NATO = Nato field | |
GT = Guatemala | ARPA = Old Arpanet | |
GU = Guam | EU = EUropeo | |
GW = Guinea-Bissau | ARPA=Old style Arpanet | |
GY = Guyana |
Tutti i dati presenti sono stati elaborati da elenchi di pubblica diffusione, perciò soggetti ad eventuali variazioni senza preavviso. Tutti i diritti riservati : per informazioni: info@guidaalberghiera.net Suggerimenti o variazione dati Sede: Via F. Predabissi, 2 - 20131 Milano Italy |